Discover 4,135 collectives on making an impact in , , , , , and more.
* Data from selected Fiscal Hosts.
4,135
Collectives$166,785,051
Total raised234,127
ContributorsLoading...
| Collective | Location | Contributors ▼ | Disbursed ▼ | Raised ▼ |
|---|---|---|---|---|
| 1,211 | 100.0% | $9,732,912 | ||
| 6 | 32.1% | $9,600,397 | ||
| 71 | 100.0% | $8,480,436 | ||
| 1 | 84.4% | $4,675,000 | ||
| 3 | 66.5% | $3,895,480 | ||
| 206 | 94.7% | $3,696,440 | ||
| 13 | 96.7% | $3,348,231 | ||
| 10 | 50.5% | $3,245,782 | ||
| 19 | 100.0% | $2,782,475 | ||
| 773 | 100.0% | $2,476,540 |
of 414
Featured stories
Updates from collectives
1 of NaN